Masculino
| Prova | Marca | Atleta | País | Local | Data |
| 100m | 9.69 (0.0) | Usain Bolt | JAM | Beijing, CHN | 16.08.2008 |
| 200m | 19.30 (-0.9) | Usain Bolt | JAM | Beijing, CHN | 20.08.2008 |
| 400m | 43.49 | Michael Johnson | USA | Atlanta | 29/07/1996 |
| 800m | 1:42.58 | Vebjoern Rodal | NOR | Atlanta | 31/07/1996 |
| 1.500m | 3:32.07 | Noah Ngeny | KEN | Sydney | 29/09/2000 |
| 5.000m | 12.57.82 | Kenenisa Bekele | ETH | Beijing, CHN | 23.08.2008 |
| 10.000m | 27:01.17 | Kenenisa Bekele | ETH | Beijing, CHN | 17.08.2008 |
| Maratona | 2h06:32 | Samuel Kamau Wanjiru | KEN | Beijing, CHN | 24.08.2008 |
| 20km Marcha | 1h18:59 | Robert Korzeniowski | POL | Sydney | 22/09/2000 |
| 50km Marcha | 3h37:09 | Alex Schwazer | ITA | Beijing, CHN | 22.08.2008 |
| Rev. 4x100m | 37.10 | Jamaica | JAM | Beijing, CHN | 22.08.2008 |
| | Carter Nesta, Frater Michael, Bolt Usain, Powell Asafa |
| Rev.4x400m | 2:55.39 | Estados Unidos da América | USA | Beijing, CHN | 23.08.2008 |
| | Wariner jeremy, Neville David, Taylor Angelo, Merritt LaShawn |
| 110m c/bar. | 12.91 (0.3) | Xiang Liu | CHN | Atenas - GRE | 27.08.2004 |
| 400m c/bar. | 46.78 | Kevin Young | USA | Barcelona | 06/08/1992 |
| 3.000m c/ob. | 8:05.51 | Julius Kariuki | KEN | Seul | 30/09/1988 |
| Altura | 2.39 | Charles Austin | USA | Atlanta | 28/07/1996 |
| Distância | 8.90 | Bob Beamon | USA | México DF | 18/10/1968 |
| Triplo | 18.09 | Kenny Harrison | USA | Atlanta | 27/07/1996 |
| Vara | 5.96 | Steven Hooker | AUS | Beijing, CHN | 22.08.2008 |
| | | | | |
| | | | | |
| Peso | 22.47 | Ulf Timmermann | GDR | Seul | 23/09/1988 |
| Disco | 69.89 | Virgilijus Alekna | LTU | Atenas - GRE | 23.08.2004 |
| Dardo | 90.57 | Andreas Thorkildsen | NOR | Beijing, CHN | 23.08.2008 |
| Martelo | 84.80 | Sergey Litvinov | URS | Seul | 26/09/1988 |
| Decatlo | 8893 | Roman Sebrle | CZE | Atenas - GRE | 24.08.2004 |
| | (10.85- 7.84 - 16.36 - 2.12 - 48.36 - 14.05 - 48.72 - 5.00 - 70.52 - 4:40.01) |
Feminino
| Prova | Marca | Atleta | País | Local | Data |
| 100m | 10.62 (1.0) | Florence Griffith Joyner | USA | Seul | 25/09/1988 |
| 200m | 21.34 (1.3) | Florence Griffith Joyner | USA | Seul | 25/09/1988 |
| 400m | 48.25 | Marie Jose Perec | FRA | Atlanta | 29/07/1996 |
| 800m | 1:53.43 | Nadezda Olizarenko | URS | Moscou | 27/07/1980 |
| 1.500m | 3:53.96 | Paula Ilie-Ivan | ROM | Seul | 01/10/1988 |
| 5.000m | 14:40.79 | Gabriela Szabo | ROM | Sydney | 25/09/2000 |
| 10.000m | 29.54.66 | Tirunesh Dibaba | ETH | Beijing, CHN | 15.08.2008 |
| 100m c/bar. | 12.37 (1.5) | Joanna Hayes | USA | Atenas - GRE | 24.08.2004 |
| 400m c/bar. | 52.64 | Melaine Walker | JAM | Beijing, CHN | 20.08.2008 |
| 3000m c/obst. | 8.58.81 | Gulnara Galkina | RUS | Beijing, CHN | 17.08.2008 |
| Rev. 4x100m | 41.60 | GDR | GDR | Moscou | 01/08/1980 |
| | (Muller, Wockel, Auerswald, Marlies Gohr) |
| Rev. 4x400m | 3:15.17 | URS | URS | Seul | 01/10/1988 |
| | (Ledovskaya, Nazarova, Pinigina, Olga Bryzgina) |
| Maratona | 2h23:14 | Naoko Takahashi | JPN | Sydney | 24/09/2000 |
| Altura | 2.06 | Elena Slesarenko | RUS | Atenas - GRE | 28.08.2004 |
| Vara | 5.05 | Yelena Isinbayeba | RUS | Beijing, CHN | 18.08.2008 |
| Distância | 7.40 | Jackie Joyner Kersee | USA | Seul | 29/09/1988 |
| Triplo | 15.39 | Françoise Mbango Etone | CMR | Beijing, CHN | 17.08.2008 |
| Peso | 22.41 | Ilona Slupianek-Briesenick | GDR | Moscou | 24/07/1980 |
| Disco | 72.30 | Martina Hellman | GDR | Seul | 29/09/1988 |
| Dardo | 71.53 | Osleidys Menendez | CUB | Atenas - GRE | 27.08.2004 |
| Martelo | 76.34 | Aksana Miankova | BLR | Beijing, CHN | 20.08.2008 |
| 20km Marcha | 1h26:31 | Olga Kaniskina | RUS | Beijing, CHN | 21.08.2008 |
| Heptatlo | 7291 | Jackie Joyner Kersee | USA | Seul | 24/09/1988 |
| | (12.69 - 1.86 - 15.80 - 22.56 - 7.27 - 45.66 - 2:08.51) |
|
Nenhum comentário:
Postar um comentário